Avenger
From RTEMSWiki
(Difference between revisions)
Rd59256244 (Talk | contribs) (test) |
JoelSherrill (Talk | contribs) (spam) |
||
| Line 3: | Line 3: | ||
It is also an RTEMS system written primarily in Ada using GNAT/RTEMS on the PowerPC architecture. RTEMS has provided a stable foundation which has let the application software transition easily across multiple generations of hardware. | It is also an RTEMS system written primarily in Ada using GNAT/RTEMS on the PowerPC architecture. RTEMS has provided a stable foundation which has let the application software transition easily across multiple generations of hardware. | ||
| − | http://www.boeing.com/history/boeing/images/avenger.jpg | + | http://www.boeing.com/history/boeing/images/avenger.jpg |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 22:00, 9 March 2006
The Avenger (http://www.boeing.com/history/boeing/avenger.html) is fully automated, short-range Avenger air defense system. It is a lightweight, highly mobile, easily transportable surface-to-air missile fire unit with eight Stinger missiles in two missile pods. It acquires, identifies, tracks and engages targets (low-flying helicopters or fixed-wing aircraft) from a stationery or moving position.
It is also an RTEMS system written primarily in Ada using GNAT/RTEMS on the PowerPC architecture. RTEMS has provided a stable foundation which has let the application software transition easily across multiple generations of hardware.